Three Phase Electricity Meter
The three phase meter range offers integrated wireless meter ranging, which provides a building block for a revolutionary new smart solution. This new range of three phase meters are packed with features to enhance customer satisfaction, whilst providing the valuable data needed by utilities worldwide.
Description
With the addition of integrated RF(radio frequency), the meter is not susceptible to line interference and does not require additional line filters. This allows the new design to be more cost effective, becomes a simpler design and a quick solution.
Due to the split design of the meters in the three phase range, these three phase meters allows the metering system to be installed outside and the keypad interface to be installed within the home. This provides increased security, whilst ensuring convenience to the consumer.
The new No Power Tamper detection capabilities detect tamper even in the absence of no incoming supply.
Additional information
Current rating | 100 Amps |
---|---|
Installation | Double insulation |
IP Rating | IP54 |
Nominal Power Consumption | 1.6W / 9VA |
Operating Temperature | -10C to +55C |
Over Voltage rating | 420VAC for 48 hours |
Protection | Current Overload, Over / Under voltage, Phase imbalance, Power Overload, Thermal |
Security | Load disconnection on tamper detection, No power tamper(optional), Searialized plastic security seals, Security seals, Tamper terminal cover |
Short Circuit Rating | 3.0kA |
Standards | DSP 34-1635, DSP 34-749, ETSI EN 300 220-1, IEC 60950-1, IEC 62051-1, IEC 62052-11, IEC 62053-21, IEC 62055-31, IEC 62055-41, IEC 62055-51, IEC 62055-52, IEC 62056-21, ISO 14001, ISO 9001, OHSAS 18001, RES/RR/00/11740, SANS 1524-1-1, SANS 1524-1-2, SANS 15417, SANS 300 220-1, STS 101-1, STS 201-15.1.0 |
Status Indicator | LED, Load / Power Status, MCU / wUIUcommunication status |
Storage Temperature | -25C to +70C |
System Frequency | 50Hz |
Voltage rating | 220V – 240V |
Reviews
There are no reviews yet.